Silvery Dragon Co., Ltd. Nasarar Kasashen Duniya
Takaddar Ayyukan Aiki
Aikin Wuri |
Sunan Aikin | Samfurin | Shekara |
Koriya | Gadar Incheon | 15.2mm igiyar PC | 2008 |
Vietnam | Hanoi girder gada | 15.24mm igiyar PC | 2012 |
New Zealand | Tunanin Victoria Park | 15.2mm igiyar PC | 2012-2013 |
New Zealand | Highbrook Bridge | 15.2mm igiyar PC | 2012-2013 |
Vietnam | Hanoi-Laos babbar hanya | 15.24mm igiyar PC | 2013 |
Koriya | Kwangju-Wonju Expressway | 12.7 & 15.2mm igiyar PC | 2013 |
Norway | Asibitin Ostfold | 12.7mm igiyar PC | 2013-2014 |
Norway | Filin jirgin saman Oslo Gardermoen | 15.7mm igiyar PC | 2013-2014 |
Indonesia | 22. Ngurah Rai filin jirgi | 15.24mm igiyar PC | 2013-2014 |
Kanada | Rogerplace aikin | 12.7mm igiyar PC | 2014-2015 |
Indonesia | Hotel Rich Palace | 12.7mm igiyar PC | 2014-2015 |
Kuwait | Shirin Jaber Causeway Project | 15.24mm igiyar PC | 2015-2017 |
Kanada | Edmonton Ring Expressway | 15.2mm igiyar PC | 2016 |
Kuwait | Sheikh Jaber Al-Ahmad Al-Sabah Causeway Aikin (Doha Link) |
15.24mm igiyar PC | 2016-2017 |
Ostiraliya | Barangaroo Complex Project | 15.2mm igiyar PC | 2016-2017 |
Japan | GLP Suita Project | 12.7 & 15.2mm igiyar PC | 2016-2017 |
Japan | GLP NagareyamaⅠ Project | 12.7 & 15.2mm igiyar PC | 2016-2017 |
Hongkong | Liantang/Heung Yuen Wai Mai Kula da Iyakokin Iyaka | 15.7mm igiyar PC | 2016-2017 |
Sri Lanka | Haɓaka Hanyar Titin Kudancin, sashi na 4-Mattala zuwa Hambantota ta hanyar Andarawewa |
15.2mm igiyar PC | 2017 |
Ostiraliya | Wentworth Point Mall Project | 12.7mm igiyar PC | 2017-2018 |
Malesiya | Hanyar DASH | 15.2mm igiyar PC | 2017-2018 |
Malesiya | MRT2 | 15.2mm igiyar PC | 2017-2018 |
Gambiya | gada | 15.2mm igiyar PC | 2017-2018 |
Malesiya | SUKE Babbar Hanya | 15.7mm igiyar PC | 2018 |
Brunei | Tsarin Gadar Temburong Bridge (CC4) | 15.7mm igiyar PC | 2018 |
Isra'ila | Tel Aviv zuwa Urushalima jirgin kasa | 15.7mm igiyar PC | 2016-2018 |
Isra'ila | GLILOT BRIDGE. | 12.7mm igiyar PC | 2019 |
Malesiya | Dash Three Bridge | 15.2mm igiyar PC | 2019 |
Bagladash | Chitagong Coxbazar Via Ramu | 9.53mm igiyar PC | 2019 |
Chile | Aikin Gadar Chacao na Chile | 15.2mm igiyar PC | 2020 |
Sri Lanka | Sabon Ginin Gadar Kan Kogin Kelani | 15.2mm igiyar PC | 2020 |
Ƙasar Fitar
Asiya
Hadaddiyar Daular Larabawa | Mongoliya | Indiya |
Baharain | Bangladesh | Indonesia |
Pakistan | Myanmar | Vietnam |
Philippines | Japan | Siriya |
Koriya | Saudi Arabia | Sri Lanka |
Kambodiya | Taiwan (China) | Brunei |
Katar | Thailand | Cote d'Ivoire |
Kuwait | Hong Kong (China) | Kazakhstan |
Maldives | Singapore | Uzbekistan |
Laos | Iran | Azerbaijan |
Lebanon | Iraki | |
Malesiya | Isra'ila |
Afirka
Aljeriya | Najeriya | Maroko |
Misira | Sudan | Senegal |
Libya | Zambiya | Djibouti |
Madagaskar | Ghana | Uganda |
Afirka ta Kudu | Kenya | Fiji |
Ostiraliya
Ostiraliya | new Zealand | Papua New Guinea |
Turai
Ireland | Sabiya | Turkiya |
Estonia | Bosnia da Herzegovina | Spain |
Belgium | Romaniya | Girka |
Poland | Norway | Italiya |
Jamus | Portugal | Ƙasar Ingila |
Netherlands | Sweden | Malta |
Croatia | Switzerland |
Amurka
Panama | Kuba | Salvador |
Brazil | Nicaragua | Guatemala |
Puerto Rico | Honduras | Chile |
Belize | Kanada | Trinidad |
Bolivia | Amurka | Argentina |
Dominica | Peru | Barbados |
Kosta Rika | Meziko |